Posted on October 8, 2019 in Players.
Céline Boutier
Biography
Céline Boutier has won several international amateur events including the 2012 European Women's Amateur Championship and the 2015 British Ladies Amateur.
She played college golf at Duke University, a PXG-sponsored school from 2012 to 2016, winning four events.
In 2014, she was named the Women's Golf Coaches Association (WCGA) Player of the Year and won the Honda Sports Award for golf.
In 2017, Boutier won two victories on the Symetra Tour, as well as eight top-10.
After the Symetra Tour season ended, she participated in several Ladies European Tour events, winning the Sanya Ladies Open.
In 2018, she won the Australian Ladies Classic, an event co-sanctioned by the Ladies European Tour and the LPGA Tour, and finished 10th in the Ladies European Tour order of merit.
In February 2019, Boutier claimed his first victory on the LPGA Tour at the ISPS Handa Vic Open.
Céline Boutier's results
Date | Tournament | Tours | Total | Final position | Total hits | Total laps | Average score | Official award | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
10/03/19 | Volunteers of America Classic | 74 (+3) | 70 (-1) | 71 (E) | 74 (+3) | 289 (+5) | 66T | 289 | 4 | 72.250 | $2,839 |
08/29/19 | Cambia Portland Classic | 69 (-3) | 68 (-4) | 72 (E) | 70 (-2) | 279 (-9) | 26T | 279 | 4 | 69.750 | $11,377 |
08/22/19 | CP Women's Open | 71 (-1) | 72 (E) | 67 (-5) | 68 (-4) | 278 (-10) | 25T | 278 | 4 | 69.500 | $19,806 |
08/08/19 | Aberdeen Standard Investments Ladies Scottish Open | 70 (-1) | 69 (-2) | 71 (E) | 69 (-2) | 279 (-5) | 24T | 279 | 4 | 69.750 | $13,814 |
08/01/19 | AIG Women's British Open | 71 (-1) | 66 (-6) | 73 (+1) | 66 (-6) | 276 (-12) | 6 | 276 | 4 | 69.000 | $151,459 |
07/25/19 | The Evian Championship | 71 (E) | 72 (+1) | 78 (+7) | 71 (E) | 292 (+8) | 67T | 292 | 4 | 73.000 | $9,294 |
07/17/19 | Dow Great Lakes Bay Invitational | 68 (-2) | 62 (-8) | 70 (E) | 65 (-5) | 265 (-15) | 12T | 265 | 4 | 66.250 | $15,591 |
07/04/19 | Thornberry Creek LPGA Classic | 66 (-6) | 69 (-3) | 67 (-5) | 65 (-7) | 267 (-21) | 9T | 267 | 4 | 66.750 | $37,545 |
06/28/19 | Walmart NW Arkansas Championship presented by P&G | 70 (-1) | 70 (-1) | - | - | 140 (-2) | CUT | 140 | 2 | 70.000 | $0.00 |
06/20/19 | KPMG Women's PGA Championship | 73 (+1) | 76 (+4) | 71 (-1) | 74 (+2) | 294 (+6) | 53T | 294 | 4 | 73.500 | $11,108 |
06/13/19 | Meijer LPGA Classic for Simply Give | 69 (-3) | 70 (-2) | 69 (-3) | 73 (+1) | 281 (-7) | 39T | 281 | 4 | 70.250 | $9,014 |
05/30/19 | US Women's Open | 67 (-4) | 70 (-1) | 69 (-2) | 75 (+4) | 281 (-3) | 5T | 281 | 4 | 70.250 | $178,633 |
05/23/19 | Pure Silk Championship presented by Visit Williamsburg | 73 (+2) | 74 (+3) | - | - | 147 (+5) | CUT | 147 | 2 | 73.500 | $0.00 |
05/02/19 | LPGA MEDIHEAL Championship | 68 (-4) | 76 (+4) | 74 (+2) | 69 (-3) | 287 (-1) | 18T | 287 | 4 | 71.750 | $20,771 |
04/25/19 | HUGEL-AIR PREMIA LA Open | 72 (+1) | 74 (+3) | - | - | 146 (+4) | CUT | 146 | 2 | 73.000 | $0.00 |
04/17/19 | LOTTE Championship | 69 (-3) | 74 (+2) | 76 (+4) | 73 (+1) | 292 (+4) | 68T | 292 | 4 | 73.000 | $4,016 |
04/04/19 | ANA Inspiration | 77 (+5) | 75 (+3) | - | - | 152 (+8) | CUT | 152 | 2 | 76.000 | $0.00 |
03/28/19 | Kia Classic | 69 (-3) | 70 (-2) | 70 (-2) | 73 (+1) | 282 (-6) | 28T | 282 | 4 | 70.500 | $13,334 |
03/21/19 | Bank of Hope Founders Cup | 64 (-8) | 70 (-2) | 73 (+1) | 72 (E) | 279 (-9) | 47T | 279 | 4 | 69.750 | $5,150 |
02/28/19 | HSBC Women's World Championship | 68 (-4) | 75 (+3) | 72 (E) | 72 (E) | 287 (-1) | 23T | 287 | 4 | 71.750 | $15,604 |
02/21/19 | Honda LPGA Thailand | 72 (E) | 71 (-1) | 72 (E) | 71 (-1) | 286 (-2) | 48T | 286 | 4 | 71.500 | $5,879 |
02/14/19 | ISPS Handa Women's Australian Open | 71 (-1) | 70 (-2) | 74 (+2) | 67 (-5) | 282 (-6) | 22T | 282 | 4 | 70.500 | $13,187 |
02/07/19 | ISPS Handa Vic Open | 69 (-3) | 71 (-1) | 69 (-3) | 72 (E) | 281 (-7) | 1 | 281 | 4 | 70.250 | $165,000 |
Follow Céline Boutier on social networks
Facebook: https://www.facebook.com/celineboutierFRA/
Twitter: https://twitter.com/celineboutier
Instagram: https://www.instagram.com/celineboutier/